Beddington Park 10K
(November 27, 2011)| Beddington Park 10K - 27/11/11 | ||||
| (scroll down for Female results) | ||||
| MALE | ||||
| Position | First | Surname | No. | Time |
| 1 | KEVIN | QUINN | 87 | 32.02 |
| 2 | PAVEL | BAL | 88 | 33.07 |
| 3 | NEIL | REISSLAND | 82 | 35.46 |
| 4 | JOHN | FOSS | 26 | 37.21 |
| 5 | ANDY | BOND | 10 | 38.31 |
| 6 | TOM | PEACOCK | 53 | 38.33 |
| 7 | CHRIS | COOPER | 18 | 39.05 |
| 8 | DUNCAN | AUSTIN | 92 | 39.08 |
| 9 | TOM | CHEETHAM | 79 | 40.24 |
| 10 | BRIAN | ROBERTSON | 78 | 40.31 |
| 11 | MARTIN | LLOYD | 99 | 40.39 |
| 12 | SIMON | DONAGHY | 104 | 40.4 |
| 13 | TRISTAN | HEALD | 109 | 40.47 |
| 14 | ROSS | MUTRIE | 51 | 41.33 |
| 15 | MARK | HAYWARD | 33 | 41.45 |
| 16 | PAUL | GARMESON | 29 | 42.15 |
| 17 | ANDREW | STALLEY | 91 | 43.27 |
| 18 | NIGEL | WOOD | 74 | 43.31 |
| 19 | ALEX | MORTON | 110 | 43.35 |
| 20 | ANDREW | LAY | 95 | 44.02 |
| 21 | ROBERT | LAY | 96 | 44.03 |
| 22 | SEAN | BOOTHE | 11 | 44.2 |
| 23 | MICHAEL | BREWER | 100 | 44.36 |
| 24 | BRIAN | STANTON | 61 | 44.48 |
| 25 | PETER | GILBERT | 31 | 44.52 |
| 26 | RICHARD | HILL | 36 | 44.55 |
| 27 | IAN | BARLOW | 8 | 45.05 |
| 28 | RORY | LISTON | 97 | 45.34 |
| 29 | BLAKEY | TERROR-SANCHEZ | 67 | 45.35 |
| 30 | HARRY | HELLIWELL | 102 | 45.53 |
| 31 | DAVID | YU | 107 | 46.07 |
| 32 | JOHN | BIGGS | 9 | 46.1 |
| 33 | BENJY | RIEHL | 58 | 46.34 |
| 34 | TIM | FARRINGTON | 24 | 46.48 |
| 35 | GORDON | WILSON | 73 | 47.07 |
| 36 | RICHARD | BENNETT | 108 | 47.11 |
| 37 | STEVE | HILLIARD | 37 | 47.19 |
| 38 | HARRY | GASKELL | 30 | 47.53 |
| 39 | INDERJIT | DOSANJH | 22 | 48.17 |
| 40 | GAVIN | HEATON | 34 | 48.38 |
| 41 | TONY | LLEWELLYN | 43 | 48.4 |
| 42 | GARY | THOMSON | 94 | 48.57 |
| 43 | ROB | MITCHELL | 49 | 49.07 |
| 44 | JIM | PURSELL | 57 | 49.41 |
| 45 | JOHN | HELLIWELL | 103 | 49.49 |
| 46 | ALAN | FRIEL | 27 | 50.15 |
| 47 | PAT | DACEY | 20 | 50.17 |
| 48 | SIMON | BAILEY | 5 | 50.3 |
| 49 | BEN | LIDBURY | 41 | 50.47 |
| 50 | EDWARD | CLEMENTS | 83 | 50.55 |
| 51 | TONY | COOPER | 105 | 51.08 |
| 52 | MIKE | WILLIAMS | 72 | 51.23 |
| 53 | BRIAN | SULLIVAN | 64 | 51.24 |
| 54 | GEORGE | TARLTON | 86 | 51.33 |
| 55 | IAN | ALLCHURCH | 2 | 51.37 |
| 56 | JOHN | PATON | 52 | 52.13 |
| 57 | GAVIN | MOUNTFORD | 50 | 52.39 |
| 58 | NEIL | COX | 19 | 52.49 |
| 59 | SHANE | WOODS | 75 | 53.25 |
| 60 | PAUL | HOPTON | 38 | 53.37 |
| 61 | LEN | APPS | 84 | 53.52 |
| 62 | STEPHEN | FOSS | 90 | 54.02 |
| 63 | PAUL | DAVIS | 21 | 54.2 |
| 64 | HANS | LAUBIS | 40 | 54.45 |
| 65 | DAN | WRIGHT | 76 | 54.58 |
| 66 | GRAHAM | JACKSON | 77 | 55.29 |
| 67 | CHRIS | MILLS | 48 | 55.37 |
| 68 | PAUL | COOPER | 17 | 55.5 |
| 69 | DARREN | STEPHENS | 63 | 56.41 |
| 70 | RONALD | APRIL | 1 | 56.45 |
| 71 | TERRANCE | DULAKE | 93 | 57.48 |
| 72 | ROBERT | WRIGHT | 89 | 58.06 |
| 73 | KEN | KENNISON | 39 | 58.23 |
| 74 | PHIL | DIAPER | 85 | 58.52 |
| 75 | DAVID | COOK | 16 | 58.59 |
| 76 | BRIAN | CARRIE | 80 | 59.02 |
| 77 | ALAN | MEADEN | 45 | 60.43 |
| 78 | JOE | LAUIGNE | 98 | 60.46 |
| 79 | DAVID | MEADEN | 46 | 61.52 |
| 80 | ALEX | HELLIWELL | 101 | 63.17 |
| 81 | PAUL | LOGAN | 44 | 63.27 |
| 82 | OLIVER | ROWLANDS | 200 | 64.5 |
| 83 | ALISTAIR | MILLER | 47 | 66.55 |
| 84 | GEORGE | FROGLEY | 28 | 69.08 |
| 85 | ELLIS | LUNG | 106 | 69.2 |
| 86 | PAUL | BYFORD | 13 | 79.27 |
| FEMALE | ||||
| Position | First | Surname | No. | Time |
| 1 | SARAH ANNE | MOONEY | 143 | 40.46 |
| 2 | ROSIE | FERGUSON | 187 | 42.3 |
| 3 | MERRILL | APRIL | 112 | 47.39 |
| 4 | SANDRA | MCDONALD | 171 | 49.55 |
| 5 | RUTH | COTTAM | 183 | 50.18 |
| 6 | SARAH | MOORE | 144 | 50.31 |
| 7 | JULIE | LLEWELLYN | 135 | 50.34 |
| 8 | ANNETTE | HELLIWELL | 186 | 50.41 |
| 9 | TONI | CALLEN | 149 | 50.5 |
| 10 | SANDRA | PETERS | 185 | 51.46 |
| 11 | MARIA | KENNY | 172 | 52.05 |
| 12 | VICKI | WILLIAMS | 164 | 52.5 |
| 13 | ANDREA | GLEN | 194 | 53.15 |
| 14 | JACKIE | SMITH | 156 | 53.25 |
| 15 | REBECCA | SULLIVAN | 158 | 53.39 |
| 16 | CLARE | PHILLIPS | 184 | 53.52 |
| 17 | KATHLEEN | TURNER | 161 | 54.11 |
| 18 | SUSANNA | BENNETT | 189 | 54.34 |
| 19 | JO | PARSONS | 174 | 56.25 |
| 20 | ALISON | FOX | 182 | 56.25 |
| 21 | JACQUELINE | BOHMER-LAUBIS | 117 | 56.54 |
| 22 | AMANDA | ARCHER | 113 | 57.29 |
| 23 | GILL | STALLEY | 180 | 57.49 |
| 24 | SANDHYA | DREW | 175 | 58.04 |
| 25 | CLARE | KENNISON | 132 | 58.11 |
| 25 | CORA | MC GEE | 137 | 58.11 |
| 25 | JESSICA | WALSH | 162 | 58.11 |
| 28 | ALESSANDRA | MCCONVILLE | 140 | 59.07 |
| 29 | LISA | HAMBLY-BURNS | 126 | 59.25 |
| 30 | NIKKI | MILLS | 142 | 59.48 |
| 31 | TRUDY | MADURO | 136 | 60 |
| 32 | ANGELA | WRIGHT | 167 | 60.07 |
| 33 | AMANDA | COOPER | 188 | 60.32 |
| 34 | SILVIA | GODDEN | 195 | 60.49 |
| 35 | CHRIS | CAMPBELL | 170 | 61.04 |
| 36 | MICHELLE | SAMMAN | 154 | 61.11 |
| 37 | CLAIRE | SUMPTER | 159 | 61.18 |
| 38 | DENISE | DAVIS | 176 | 61.23 |
| 39 | LAURA | LANCELEY | 134 | 61.57 |
| 40 | JESSICA | HODGSON | 128 | 61.59 |
| 41 | ALANA | DUNCAN | 181 | 62.03 |
| 42 | TRACY | MURPHY | 145 | 62.27 |
| 43 | LYNNE | DRUMMOND | 122 | 62.53 |
| 44 | CARAL | RAMSEY | 177 | 64.04 |
| 45 | MICHELLE | GRANGER | 192 | 64.56 |
| 46 | MARY | PURSELL | 150 | 65.05 |
| 47 | SUE | ATKINSON | 115 | 65.36 |
| 48 | LIZ | MASON | 178 | 66.16 |
| 49 | SYLVIA | JENNINGS | 169 | 67.24 |
| 50 | KELLY | MASON | 179 | 68.25 |
| 51 | CARMAN | HILL | 173 | 68.59 |
| 52 | JANE | DAVIS | 121 | 69.09 |
| 53 | REBECCA | HEYES | 127 | 69.42 |
| 54 | ANYA | SALISBURY | 153 | 71.1 |
| 55 | LYNN | LOGANATHAN | 191 | 71.1 |
| 56 | HARRIET | ARCHER | 114 | 78.01 |
| 57 | LESLEY | YOUNG | 168 | 79.03 |
| 58 | KATE | KNIGHT | 190 | 79.23 |
| 59 | ROSEMARY | EGBE | 124 | 87.07 |
| 60 | CLAIRE | HUNTER | 129 | 87.1 |
| 60 | CINDY | HUNTER | 130 | 87.1 |
Click here to return to the Results page



