Results
Sun Feb 10 2013
Kenley 10K
Sun Nov 18 2012
Beddington Park 10K
Sun Mar 25 2012
Morden Park 10K
Sun Jan 29 2012
Ross Cycles Kenley 10K - Female
Events
Jul 11 2013 @ 18:00
Sixes SLOG Cricket.
Aug 25 2013 @ 10:00
Woodmansterne 5k run.
Oct 20 2013 @ 10:00
Kenley 10k run.
Nov 24 2013 @ 10:00
Beddington 10k run.

Latest News

Ross Cycles Kenley 10K - Female

(January 29, 2012)
Ross Cycles Kenley 10K - 29/01/12
FEMALE
Position First Surname No. Time
1 ROSALIND KIERAN 155 36
2 HARRIET HART 139 40.19
3 CARA KAYUM 152 41.16
4 SERENA STRACEY 223 41.48
5 ROSEMARY FERGUSON 240 42.29
6 SELINA GRAHAM 133 43.28
7 JOSEPHINE THOMPSON 224 44.33
8 HANNAH  MUSK 211 45.36
9 GILL O'CONNOR 212 46.12
10 KATARINA ZAJACOVA 232 46.4
11 VICTORIA HARRISON-COOK 245 47.08
12 SANDRA MCDONALD 203 47.51
13 JOSEPHINE GHODHBANI 120 48.16
14 PAULA HOOKS 146 48.43
15 BECKY LAURENCE 163 49
16 SARAH MOSS 209 49.03
17 HEIDI DANN 59 49.16
18 SARAH SKILTON 221 49.18
19 BARBARA ALLEN 3 50.13
20 SARAH MOORE 208 50.34
21 SARAH GOUGH 131 50.35
22 MARIA KENNY 237 50.5
23 SALLY-ANNE  JACKSON 148 50.59
24 KATE  HERBERT 141 51.29
25 SARAH PROUTEN 216 51.36
26 MARY MARSDEN 235 51.56
27 CLAIRE PHILLIPS 244 52.41
28 ALISON WYATT 246 53.03
29 JANETTE RUIZ 219 53.1
30 DEBBIE MUNDAY 210 53.25
31 PAULA BONGERS 236 53.55
32 LOUISE COOPER 56 54.07
33 SARAH MILLION-MOYE 241 54.27
34 CORINNE CARR 25 54.41
35 LOUISE MCKECHNIE 204 54.42
36 CATHERINE MITCHELL 206 55
37 NATHALIE BOWEN 15 55.11
38 SALLY GALL 119 55.22
39 KATHRYN VINCE-ODOZI 225 55.57
40 LINDSAY BALDWIN 7 56.01
41 MELANIE PORTER 215 56.12
42 KIM FORD 118 56.34
43 FRANCES STOREY 247 57.03
44 CHRISSY MARGETTS 201 57.07
45 REBECCA WELCH 226 57.14
46 SARAH DUNNELL 70 57.5
47 MARZIA COLTELLI 54 57.53
48 JANE LOWNDES 238 58.23
49 GAIL DONAGHUE 66 59.11
50 PAULA GOOCH 125 59.39
51 MARY LAMONT 160 59.51
52 JO  FURNEY 233 59.56
53 HEATHER  WILKINSON 228 60.03
54 AMANDA COOPER 55 60.2
55 FLORA  JESSOP  151 61
56 ANNA CASTIELLO 32 61.2
57 LISA EWEN 111 61.24
58 CHARON DOWLING 68 61.34
59 NATHALIE BLACKWELL 14 61.39
60 JANET WILSON 229 61.42
61 JANA GOLDSACK 123 61.46
62 SOO YAU 231 61.59
63 SOPHIA MILSOM 205 62.06
64 SARAH BARRETT 12 62.15
65 KATE DICKINS 65 62.34
65 JENNIFER FARGE 116 62.34
67 LUCY ROBINSON 218 64.09
68 RACHAEL PICK 214 64.23
69 KAREN MOORE 242 64.38
70 MEGAN  DRIVER 69 64.59
71 CARON MACFARLANE 197 65.02
72 ANITA ASGHAR 4 66.37
73 LUCY MCCONNELL 202 68.5
74 CAMILLA HULF 147 69.23
74 JULIE  MATTHEWS 234 69.23
76 JOY  RIMELL 239 74.59

Click here to return to the Results page



Powered by Create

Gallery

Dogs

PL and MG

Golf home

HuddyBowlesRob